Memberlist: Grafana Mimir
Memberlist cluster has 8 members and it is healthy.
KV Store
| Key | Codec | Version | Actions |
|---|---|---|---|
| collectors/compactor | ringDesc | 6710 | |
| collectors/distributor | ringDesc | 6714 | |
| collectors/ring | ringDesc | 6709 | |
| collectors/store-gateway | ringDesc | 6710 | |
| rulers/ring | ringDesc | 26799 |
Memberlist Cluster Members
| Name | Address | State |
|---|---|---|
| mimir-compactor-0-e7df6aaf | 10.128.2.16:7946 | Alive |
| mimir-distributor-64669f9897-fbb7r-c81d7595 | 10.129.2.42:7946 | Alive |
| mimir-ingester-0-48ae96ba | 10.131.0.13:7946 | Alive |
| mimir-ingester-1-b3aa3718 | 10.129.2.23:7946 | Alive |
| mimir-querier-5ddd49c884-nxnsm-aa22a711 | 10.129.2.17:7946 | Alive |
| mimir-query-frontend-669dc9476c-l7hh5-5e535a09 | 10.131.0.17:7946 | Alive |
| mimir-ruler-5995fc8f99-6pfnc-5f426b83 | 10.128.2.5:7946 | Alive |
| mimir-store-gateway-0-de3d7496 | 10.131.0.11:7946 | Alive |
Message History
Message history buffer is disabled.
Enable it by setting the
Enable it by setting the
-memberlist.message-history-buffer-bytes flag or the corresponding config key.